Ensure your access to the finest powder snow! Arrange your lift passes in advance with our accommodating team, and they will be conveniently awaiting you upon arrival at your accommodation. We offer two purchase options for your convenience:
Half Mountain Passes (Niseko Grand Hirafu & Hanazono Areas)
These passes grant access to the Hirafu and Hanazono resort areas, comprising approximately 60% of the total Niseko United Ski area. Ideal for beginners or short-stay visitors, this option offers suitable lift access for your needs.
Regular Season
December 14, 2024 – March 23, 2025
Type | ADULT (16~64) | Elementary (4~12) | Youth (13~15) | Senior (65 and over) |
---|---|---|---|---|
1 DAY | ¥9,500 | ¥5,700 | ¥8,100 | ¥8,100 |
2 DAYS | ¥18,500 | ¥11,100 | ¥15,700 | ¥15,700 |
3 DAYS | ¥27,500 | ¥16,500 | ¥23,400 | ¥23,400 |
4 DAYS | ¥36,500 | ¥21,900 | ¥31,000 | ¥31,000 |
5 DAYS | ¥45,500 | ¥27,300 | ¥38,700 | ¥38,700 |
6 DAYS | ¥54,500 | ¥32,700 | ¥46,300 | ¥46,300 |
7 DAYS | ¥63,500 | ¥38,100 | ¥54,000 | ¥54,000 |
Swipe to see more
Early Season & Spring Season
Early Season: November 30, 2024 – December 13, 2024
Spring Season: March 24, 2025 – April 6, 2025
ADULT (16~64) | ELEMENTARY (4~12) | YOUTH (13~15) | SENIOR (65 AND OVER) | |
---|---|---|---|---|
1 DAY | ¥6,700 | ¥4,000 | ¥5,700 | ¥5,700 |
2 DAYS | ¥13,100 | ¥7,900 | ¥11,100 | ¥11,100 |
3 DAYS | ¥19,500 | ¥11,700 | ¥16,600 | ¥16,600 |
4 DAYS | ¥25,900 | ¥15,500 | ¥22,000 | ¥22,000 |
5 DAYS | ¥32,300 | ¥19,400 | ¥27,500 | ¥27,500 |
6 DAYS | ¥38,700 | ¥23,200 | ¥32,900 | ¥32,900 |
7 DAYS | ¥45,100 | ¥27,100 | ¥38,300 | ¥38,300 |
For Grand Hirafu Trail Map - Please Click Here
For Hanazono Trail Map - Please Click Here
All Mountain passes
For those seeking access to all the terrain within the Niseko United pass area, the All Mountain Pass is your ticket. Enjoy skiing across Hirafu, Hanazono, Niseko Village, and Annupuri with a single pass, experiencing the renowned Niseko snow at its best!
Regular Season
December 14, 2024 – March 23, 2025
ADULT (16~64) | ELEMENTARY (4~12) | YOUTH (13~15) | SENIOR (65 AND OVER) | |
---|---|---|---|---|
1 DAY | ¥10,500 | ¥6,300 | ¥8,900 | ¥8,900 |
2 DAYS | ¥20,500 | ¥12,300 | ¥17,400 | ¥17,400 |
3 DAYS | ¥30,500 | ¥18,300 | ¥25,900 | ¥25,900 |
4 DAYS | ¥40,500 | ¥24,300 | ¥34,400 | ¥34,400 |
5 DAYS | ¥50,500 | ¥30,300 | ¥42,900 | ¥42,900 |
6 DAYS | ¥60,500 | ¥36,300 | ¥51,400 | ¥51,400 |
7 DAYS | ¥70,500 | ¥42,300 | ¥59,900 | ¥59,900 |
Swipe to see more
Early Season & Spring Season
Early Season: November 30, 2024 – December 13, 2024
Spring Season: March 24, 2025 – April 6, 2025
ADULT (16~64) | ELEMENTARY (4~12) | YOUTH (13~15) | SENIOR (65 AND OVER) | |
---|---|---|---|---|
1 DAY | ¥7,400 | ¥4,400 | ¥6,300 | ¥6,300 |
2 DAYS | ¥14,400 | ¥8,600 | ¥12,200 | ¥12,200 |
3 DAYS | ¥21,400 | ¥12,800 | ¥18,200 | ¥18,200 |
4 DAYS | ¥28,400 | ¥17,000 | ¥24,100 | ¥24,100 |
5 DAYS | ¥35,400 | ¥21,200 | ¥30,100 | ¥30,100 |
6 DAYS | ¥42,400 | ¥25,400 | ¥36,000 | ¥36,000 |
7 DAYS | ¥49,400 | ¥29,600 | ¥42,000 | ¥42,000 |
Swipe to see more
For All Mountain Trail Map - Please Click Here
Furano Lift Passes
Furano lift passes provide all-inclusive access to both the Kitanomine and Furano zones, featuring 9 ski lifts and 28 trails. Passholders can enjoy day and night skiing, and children 12 and under ski for free, provided they pick up their passes from a lift ticket office.
Furano resort offers four types of lift passes:
Day Passes | Valid for a selected number of days, available as single-day options or for multiple consecutive days. |
Season Passes | Unlimited lift access throughout the entire resort all season long. |
Half-Day Passes | Hourly passes are available for either 3 or 5 hours, offering flexibility. |
Point Passes | A flexible option where 1 point = 1 lift. For example, a 12-point pass allows for 12 lift rides. |
How to Buy Furano Lift Passes
In-Resort
Buy your pass at the ticket box located at the mountain entrance and start skiing immediately.
Online
Pre-purchase online through the Prince Hotels website to save time and potentially get discounts. Please note that passes must still be collected at the ticket office, unless you have a lift pass from the previous season that you’ve topped up.
Terms and Conditions
- Please note that once a lift pass has been activated, there are no refunds under any circumstances as per the rules of the lift pass operator.
- Grand Hirafu and All Mountain lift passes, up to and including 7 days, are for consecutive days use and will expire after the purchased number of days even if the pass has not been used daily.